Emigrants
Like many European families, economic hardship, religious intolerance, or just the excitement of new horizons and opportunities offered by the outposts of the British Empire, or the open door policy of the USA, persuaded many Mastertons to seek their fortunes in the New Worlds. I have come across emigrants to the Americas, Australia, South Africa, and New Zealand from the 19th century onwards.
Records of some Masterton emigrants from their home country.
United States of America
An early American colonist, Christian Masterton, was one of a group of prostitutes transported from Edinburgh in 1695. Somewhat inauspicious but we tell it how it is on this site!
Name | Age | Date | From | Ship | Port of Arrival | Final Destination |
Christian Masterton, whore | 3 1695 | Edinburgh | transported after conviction | |||
John Masterton | 33 | 22 4 1870 | 'Iowa' | New York | ||
Jno Masterton, miner | 31 | 6 5 1870 | 'Australia' | New York | ||
Mrs Janet Masterton | 32 | 9 6 1871 | 'India' | New York | ||
Alexander | 10 | 9 6 1871 | 'India' | New York | ||
Euphemia | 8 | 9 6 1871 | 'India' | New York | ||
Mary | 6 | 9 6 1871 | 'India' | New York | ||
Hugh | 3 | 9 6 1871 | 'India' | New York | ||
Wm Masterton, merchant | 23 | 1 5 1878 | 'Abyssinia' | New York | ||
D Craig Masterton | 32 | 18 5 1892 | 'Norwegian' | New York | ||
John Masterton | 20 | 10 7 1893 | Glasgow | 'Furnessia' | New York | |
David Masterton | 40 | 6 11 1901 | Liverpool | 'Ivernia' | Boston | Wisconsin |
Margaret Masterton | 40 | 6 11 1901 | Liverpool | 'Ivernia' | Boston | Wisconsin |
George Masterton | 27 (?) | 7 5 1903 | 'Ethiopia' | New York | ||
Walter Henry Masterton | 19 | 5 3 1904 | Glasgow | 'Ethiopia' | New York | New York |
Arthur Masterton | 16 | 6 1906 | Antwerp | 'Glenclova' | Seattle | |
David Masterton | 12 9 1908 | Glasgow | 'Hesperian' | Canada | USA | |
Christina Masterton | 12 9 1908 | Glasgow | 'Hesperian' | Canada | USA | |
Andrew Masterton | 35 | 6 1909 | 'Furnessia' | New York | ||
Janet Masterton | 35 | 7 11 1909 | 'Caledonia' | New York | Brooklyn, New York | |
John | 10 | 7 11 1909 | 'Caledonia' | New York | Brooklyn, New York | |
Alice | 8 | 7 11 1909 | 'Caledonia' | New York | Brooklyn, New York | |
George | 1 | 7 11 1909 | 'Caledonia' | New York | Brooklyn, New York | |
George Masterton | 25 | 22 3 1910 | 'Furnessia' | New York | ||
Agnes Masterton | 23 | 4 1910 | 'Canada' | Portland, Maine | ||
John Masterton | 24 | 13 8 1911 | 'Caledonia' | New York | Detroit, Michigan | |
Harry Masterton | 23 | 6 4 1912 | 'Parisian' | Boston | ||
George Masterton | 5 1912 | 'Haverford' | Philadelphia | |||
John Masterton | 5 1912 | 'Haverford' | Philadelphia | |||
James Masterton | 33 | 17 2 1913 | 'Caledonia' | New York | ||
James Masterton | 19 | 15 5 1914 | Glasgow | 'Pretorian' | Boston | |
William Masterton | 31 | 26 6 1920 | 'Columbia' | New York | ||
Mary Masterton | 28 | 26 6 1920 | 'Columbia' | New York | ||
George Masterton | 32 | 30 1 1922 | 'Lapland' | New York | ||
James Masterton | 39 | Jul 1923 | 'Columbia' | Boston | ||
George Masterton | 45 | 1 10 1923 | 'Tuscania' | New York | ||
Agnes Masterton | 35 | 28 4 1925 | 'Tuscania' | New York | Gary, Indiana | |
Thomas David | 12 | 28 4 1925 | 'Tuscania' | New York | Gary, Indiana | |
Arthur | 11 | 28 4 1925 | 'Tuscania' | New York | Gary, Indiana | |
Mary | 9 | 28 4 1925 | 'Tuscania' | New York | Gary, Indiana | |
Catherine Masterton | 38 | 27 9 1926 | Glasgow | 'California' | New York | |
Elizabeth | 14 | 27 9 1926 | Glasgow | 'California' | New York | |
James | 5 | 27 9 1926 | Glasgow | 'California' | New York | |
Hugh | 18 | 27 9 1926 | Glasgow | 'California' | New York | |
Thomas | 17 | 27 9 1926 | Glasgow | 'California' | New York | |
Annie Masterton | 48 | 17 12 1927 | Glasgow | 'Letitia' | Halifax | Chicago, Illinois |
Andrew | 18 | 17 12 1927 | Glasgow | 'Letitia' | Halifax | Chicago, Illinois |
Peter | 16 | 17 12 1927 | Glasgow | 'Letitia' | Halifax | Chicago, Illinois |
George | 12 | 17 12 1927 | Glasgow | 'Letitia' | Halifax | Chicago, Illinois |
Catherine | 9 | 17 12 1927 | Glasgow | 'Letitia' | Halifax | Chicago, Illinois |
Jean | 5 | 17 12 1927 | Glasgow | 'Letitia' | Halifax | Chicago, Illinois |
The following link has passenger records for immigrants to USA that travelled through Ellis Island between 1892 and 1925.
Sources for images of ships: 1) Simplon Postcards The Passenger Ship Website
2) Clydebuilt