USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | USA | I109 | Mastertons from Newburgh | |
2 | ![]() | USA | I167 | Mastertons from Cramond |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1924 | USA | I566 | Mastertons from Largo |
2 | ![]() | 3 Sep 1969 | USA | I107 | Mastertons from Newburgh |
3 | ![]() | 2 Dec 1969 | USA | I110 | Mastertons from Newburgh |
4 | ![]() | 22 Nov 1945 | USA | I114 | Mastertons from Culross |
5 | ![]() | 1992 | USA | I167 | Mastertons from Cramond |
Emigration
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1896 | USA | I1359 | Mastertons from Culross |
2 | ![]() | 1868 | USA | I508 | Mastertons from Culross |
3 | ![]() | 1924 | USA | I629 | Mastertons from Forfar |
4 | ![]() | 1885 | USA | I1166 | Mastertons from Culross |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1912 | USA | I306 | Mastertons from Biggar |
2 | ![]() | 1876 | USA | I1567 | Mastertons from Cramond |