Grimsby, Humberside, Lincolnshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Mar 1929 | Grimsby, Humberside, Lincolnshire, England | I534 | Mastertons from Dumfriesshire |
2 | ![]() | Mar 1911 | Grimsby, Humberside, Lincolnshire, England | I423 | Mastertons from Dumfriesshire |
3 | ![]() | Jun 1898 | Grimsby, Humberside, Lincolnshire, England | I472 | Mastertons from Dumfriesshire |
4 | ![]() | 22 Mar 1906 | Grimsby, Humberside, Lincolnshire, England | I422 | Mastertons from Dumfriesshire |
5 | ![]() | Jun 1904 | Grimsby, Humberside, Lincolnshire, England | I421 | Mastertons from Dumfriesshire |
6 | ![]() | Jun 1925 | Grimsby, Humberside, Lincolnshire, England | I510 | Mastertons from Dumfriesshire |
7 | ![]() | 8 Mar 1903 | Grimsby, Humberside, Lincolnshire, England | I420 | Mastertons from Dumfriesshire |
8 | ![]() | 24 Jul 1932 | Grimsby, Humberside, Lincolnshire, England | I513 | Mastertons from Dumfriesshire |
9 | ![]() | Sep 1909 | Grimsby, Humberside, Lincolnshire, England | I425 | Mastertons from Dumfriesshire |
10 | ![]() | 13 Mar 1923 | Grimsby, Humberside, Lincolnshire, England | I509 | Mastertons from Dumfriesshire |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 1945 | Grimsby, Humberside, Lincolnshire, England | I524 | Mastertons from Dumfriesshire |
2 | ![]() | Mar 1915 | Grimsby, Humberside, Lincolnshire, England | I414 | Mastertons from Dumfriesshire |
3 | ![]() | Jun 1968 | Grimsby, Humberside, Lincolnshire, England | I515 | Mastertons from Dumfriesshire |
4 | ![]() | 1 Jul 2019 | Grimsby, Humberside, Lincolnshire, England | I534 | Mastertons from Dumfriesshire |
5 | ![]() | Mar 1968 | Grimsby, Humberside, Lincolnshire, England | I424 | Mastertons from Dumfriesshire |
6 | ![]() | Jun 1925 | Grimsby, Humberside, Lincolnshire, England | I510 | Mastertons from Dumfriesshire |
7 | ![]() | 21 Mar 2012 | Grimsby, Humberside, Lincolnshire, England | I513 | Mastertons from Dumfriesshire |
8 | ![]() | Apr 1952 | Grimsby, Humberside, Lincolnshire, England | I127 | Mastertons from Dumfriesshire |
9 | ![]() | Sep 1957 | Grimsby, Humberside, Lincolnshire, England | I417 | Mastertons from Dumfriesshire |
10 | ![]() | 31 Jul 2010 | Grimsby, Humberside, Lincolnshire, England | I535 | Mastertons from Dumfriesshire |
11 | ![]() | Dec 1968 | Grimsby, Humberside, Lincolnshire, England | I525 | Mastertons from Dumfriesshire |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BRADSHAW / MASTERTON | Mar 1954 | Grimsby, Humberside, Lincolnshire, England | F341 | Mastertons from Dumfriesshire |
2 | CROWDER / MASTERTON | Sep 1919 | Grimsby, Humberside, Lincolnshire, England | F342 | Mastertons from Dumfriesshire |
3 | DAY / MASTERTON | Dec 1927 | Grimsby, Humberside, Lincolnshire, England | F336 | Mastertons from Dumfriesshire |
4 | FAWCETT / MASTERTON | Dec 1925 | Grimsby, Humberside, Lincolnshire, England | F335 | Mastertons from Dumfriesshire |
5 | GRIMMER / MASTERTON | Sep 1921 | Grimsby, Humberside, Lincolnshire, England | F333 | Mastertons from Dumfriesshire |
6 | HAVERTY / MASTERTON | Dec 1944 | Grimsby, Humberside, Lincolnshire, England | F339 | Mastertons from Dumfriesshire |
7 | MASTERTON / BENNETT | Mar 1940 | Grimsby, Humberside, Lincolnshire, England | F343 | Mastertons from Dumfriesshire |
8 | MASTERTON / CROME | Dec 1919 | Grimsby, Humberside, Lincolnshire, England | F334 | Mastertons from Dumfriesshire |
9 | MASTERTON / SELBY | Dec 1913 | Grimsby, Humberside, Lincolnshire, England | F85 | Mastertons from Dumfriesshire |
10 | MASTERTON / TIDSWELL | Sep 1946 | Grimsby, Humberside, Lincolnshire, England | F344 | Mastertons from Dumfriesshire |
11 | WRIGHT / MASTERTON | Sep 1928 | Grimsby, Humberside, Lincolnshire, England | F337 | Mastertons from Dumfriesshire |