Stenton, East Lothian, Scotland
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 28 Jul 1812 | Stenton, East Lothian, Scotland | I57 |
2 | ![]() | 29 Aug 1850 | Stenton, East Lothian, Scotland | I58 |
3 | ![]() | Bef 16 Sep 1852 | Stenton, East Lothian, Scotland | I104 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1812 | Stenton, East Lothian, Scotland | I57 |
2 | ![]() | 19 Sep 1850 | Stenton, East Lothian, Scotland | I58 |
3 | ![]() | 18 Sep 1852 | Stenton, East Lothian, Scotland | I104 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Stenton, East Lothian, Scotland | I57 |
2 | ![]() | 1861 | Stenton, East Lothian, Scotland | I57 |
3 | ![]() | 1871 | Stenton, East Lothian, Scotland | I57 |
4 | ![]() | 1851 | Stenton, East Lothian, Scotland | I58 |
5 | ![]() | 1861 | Stenton, East Lothian, Scotland | I58 |
6 | ![]() | 1881 | Stenton, East Lothian, Scotland | I58 |
7 | ![]() | 1851 | Stenton, East Lothian, Scotland | I31 |
8 | ![]() | 1861 | Stenton, East Lothian, Scotland | I31 |
9 | ![]() | 1871 | Stenton, East Lothian, Scotland | I31 |
10 | ![]() | 1861 | Stenton, East Lothian, Scotland | I104 |
11 | ![]() | 1871 | Stenton, East Lothian, Scotland | I104 |
12 | ![]() | 1881 | Stenton, East Lothian, Scotland | I104 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | MARR / MASTERTON | 1883 | Stenton, East Lothian, Scotland | F79 |
2 | MASTERTON / CARSE | 3 Jul 1847 | Stenton, East Lothian, Scotland | F25 |