St Clement, Angus, Scotland
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1895 | St Clement, Angus, Scotland | I1201 |
2 | ![]() | 1884 | St Clement, Angus, Scotland | I117 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1941 | St Clement, Angus, Scotland | I174 |
2 | ![]() | 1919 | St Clement, Angus, Scotland | I686 |
3 | ![]() | 1924 | St Clement, Angus, Scotland | I75 |
4 | ![]() | 1935 | St Clement, Angus, Scotland | I65 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1871 | St Clement, Angus, Scotland | I213 |
2 | ![]() | 1871 | St Clement, Angus, Scotland | I1031 |
3 | ![]() | 1911 | St Clement, Angus, Scotland | I111 |
4 | ![]() | 1871 | St Clement, Angus, Scotland | I623 |
5 | ![]() | 1901 | St Clement, Angus, Scotland | I1201 |
6 | ![]() | 1871 | St Clement, Angus, Scotland | I1048 |
7 | ![]() | 1891 | St Clement, Angus, Scotland | I47 |
8 | ![]() | 1911 | St Clement, Angus, Scotland | I291 |
9 | ![]() | 1911 | St Clement, Angus, Scotland | I295 |
10 | ![]() | 1911 | St Clement, Angus, Scotland | I296 |
11 | ![]() | 1901 | St Clement, Angus, Scotland | I257 |
12 | ![]() | 1871 | St Clement, Angus, Scotland | I206 |
13 | ![]() | 1871 | St Clement, Angus, Scotland | I638 |
14 | ![]() | 1871 | St Clement, Angus, Scotland | I840 |
15 | ![]() | 1871 | St Clement, Angus, Scotland | I1035 |
16 | ![]() | 1911 | St Clement, Angus, Scotland | I292 |
17 | ![]() | 1871 | St Clement, Angus, Scotland | I641 |
18 | ![]() | 1891 | St Clement, Angus, Scotland | I117 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROWN / MASTERTON | 1903 | St Clement, Angus, Scotland | F302 |
2 | DOIG / MASTERTON | 1901 | St Clement, Angus, Scotland | F187 |
3 | HENDERSON / MASTERTON | 1919 | St Clement, Angus, Scotland | F629 |
4 | MASTERTON / CHRISTIE | 1939 | St Clement, Angus, Scotland | F1056 |
5 | MASTERTON / HORNE | 1923 | St Clement, Angus, Scotland | F364 |
6 | MASTERTON / HORNE | 1923 | St Clement, Angus, Scotland | F299 |
7 | MASTERTON / SEATON | 31 Dec 1874 | St Clement, Angus, Scotland | F61 |
8 | SHAND / MASTERTON | 1951 | St Clement, Angus, Scotland | F630 |
9 | SMITH / MASTERTON | 1932 | St Clement, Angus, Scotland | F1058 |
10 | SMITH / NAY | 1932 | St Clement, Angus, Scotland | F1068 |
11 | STEWART / MASTERTON | 1928 | St Clement, Angus, Scotland | F873 |
12 | SWORD / BARROWMAN | 1948 | St Clement, Angus, Scotland | F232 |
13 | WALDIE / MASTERTON | 1935 | St Clement, Angus, Scotland | F874 |