Market Harborough, Leicestershire, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1926 | Market Harborough, Leicestershire, England | I947 |
2 | ![]() | Mar 1900 | Market Harborough, Leicestershire, England | I1263 |
3 | ![]() | Mar 1908 | Market Harborough, Leicestershire, England | I1735 |
4 | ![]() | Sep 1905 | Market Harborough, Leicestershire, England | I1732 |
5 | ![]() | Mar 1902 | Market Harborough, Leicestershire, England | I874 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1917 | Market Harborough, Leicestershire, England | I961 |
2 | ![]() | 11 Nov 1978 | Market Harborough, Leicestershire, England | I947 |
3 | ![]() | Mar 1940 | Market Harborough, Leicestershire, England | I252 |
4 | ![]() | Dec 1925 | Market Harborough, Leicestershire, England | I251 |
5 | ![]() | Jun 1934 | Market Harborough, Leicestershire, England | I1146 |
6 | ![]() | Jun 1963 | Market Harborough, Leicestershire, England | I1750 |
7 | ![]() | Sep 1908 | Market Harborough, Leicestershire, England | I1735 |
8 | ![]() | 1976 | Market Harborough, Leicestershire, England | I1258 |
9 | ![]() | Sep 1904 | Market Harborough, Leicestershire, England | I248 |
10 | ![]() | 1946 | Market Harborough, Leicestershire, England | I1205 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | EVERETT / MASTERTON | Dec 1914 | Market Harborough, Leicestershire, England | F889 |
2 | MASTERTON / CHAPLIN | Jun 1913 | Market Harborough, Leicestershire, England | F893 |
3 | MASTERTON / MORRIS | Dec 1927 | Market Harborough, Leicestershire, England | F892 |
4 | WOOD / MASTERTON | Jun 1915 | Market Harborough, Leicestershire, England | F891 |