Larbert, Stirling, Scotland
Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1768 | Larbert, Stirling, Scotland | I563 |
2 | ![]() | Abt 1745 | Larbert, Stirling, Scotland | I565 |
3 | ![]() | Abt 1768 | Larbert, Stirling, Scotland | I564 |
4 | ![]() | Bef 26 Feb 1769 | Larbert, Stirling, Scotland | I612 |
5 | ![]() | Bef 11 Nov 1770 | Larbert, Stirling, Scotland | I902 |
6 | ![]() | Bef 19 May 1788 | Larbert, Stirling, Scotland | I547 |
7 | ![]() | Bef 19 Apr 1791 | Larbert, Stirling, Scotland | I690 |
8 | ![]() | Bef 25 Mar 1795 | Larbert, Stirling, Scotland | I571 |
9 | ![]() | Bef 18 Dec 1797 | Larbert, Stirling, Scotland | I549 |
10 | ![]() | Bef 4 Feb 1827 | Larbert, Stirling, Scotland | I670 |
11 | ![]() | 18 Dec 1870 | Larbert, Stirling, Scotland | I680 |
12 | ![]() | Bef 24 Feb 1796 | Larbert, Stirling, Scotland | I692 |
13 | ![]() | Bef 18 Oct 1809 | Larbert, Stirling, Scotland | I553 |
14 | ![]() | Bef 20 Jul 1845 | Larbert, Stirling, Scotland | I686 |
15 | ![]() | Bef 9 May 1766 | Larbert, Stirling, Scotland | I611 |
16 | ![]() | Bef 22 Jan 1843 | Larbert, Stirling, Scotland | I685 |
17 | ![]() | Bef 14 Oct 1850 | Larbert, Stirling, Scotland | I688 |
18 | ![]() | 21 Feb 1803 | Larbert, Stirling, Scotland | I567 |
19 | ![]() | Bef 16 Aug 1807 | Larbert, Stirling, Scotland | I558 |
20 | ![]() | Bef 9 Jun 1810 | Larbert, Stirling, Scotland | I697 |
21 | ![]() | Bef 17 Jun 1827 | Larbert, Stirling, Scotland | I706 |
22 | ![]() | Bef 25 Dec 1803 | Larbert, Stirling, Scotland | I695 |
23 | ![]() | 1 Jan 1874 | Larbert, Stirling, Scotland | I681 |
24 | ![]() | Bef 2 Jun 1776 | Larbert, Stirling, Scotland | I482 |
25 | ![]() | Bef 2 Jun 1778 | Larbert, Stirling, Scotland | I483 |
26 | ![]() | Bef 2 Jun 1780 | Larbert, Stirling, Scotland | I484 |
27 | ![]() | Bef 17 Dec 1813 | Larbert, Stirling, Scotland | I698 |
28 | ![]() | Bef 20 May 1786 | Larbert, Stirling, Scotland | I546 |
29 | ![]() | Bef 1 May 1801 | Larbert, Stirling, Scotland | I694 |
30 | ![]() | 8 Apr 1805 | Larbert, Stirling, Scotland | I572 |
31 | ![]() | 2 Jun 1862 | Larbert, Stirling, Scotland | I677 |
32 | ![]() | Bef 20 May 1786 | Larbert, Stirling, Scotland | I545 |
33 | ![]() | Bef 25 Nov 1838 | Larbert, Stirling, Scotland | I683 |
34 | ![]() | 21 Mar 1857 | Larbert, Stirling, Scotland | I675 |
35 | ![]() | Bef 29 May 1807 | Larbert, Stirling, Scotland | I696 |
36 | ![]() | Bef 27 Sep 1767 | Larbert, Stirling, Scotland | I561 |
37 | ![]() | Bef 17 Oct 1790 | Larbert, Stirling, Scotland | I568 |
38 | ![]() | Bef 25 Sep 1792 | Larbert, Stirling, Scotland | I569 |
39 | ![]() | Bef 4 Jul 1822 | Larbert, Stirling, Scotland | I704 |
40 | ![]() | 9 Oct 1836 | Larbert, Stirling, Scotland | I589 |
41 | ![]() | Bef 28 Mar 1793 | Larbert, Stirling, Scotland | I691 |
42 | ![]() | Bef 12 Jan 1798 | Larbert, Stirling, Scotland | I593 |
43 | ![]() | Bef 17 Sep 1802 | Larbert, Stirling, Scotland | I551 |
44 | ![]() | 17 Nov 1848 | Larbert, Stirling, Scotland | I560 |
45 | ![]() | Bef 29 Dec 1829 | Larbert, Stirling, Scotland | I707 |
46 | ![]() | Bef 2 Jun 1772 | Larbert, Stirling, Scotland | I614 |
47 | ![]() | Bef 26 Aug 1798 | Larbert, Stirling, Scotland | I693 |
48 | ![]() | Bef 5 Feb 1801 | Larbert, Stirling, Scotland | I550 |
49 | ![]() | Bef 5 Jan 1816 | Larbert, Stirling, Scotland | I701 |
50 | ![]() | Bef 7 Mar 1841 | Larbert, Stirling, Scotland | I684 |
Christened
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1828 | Larbert, Stirling, Scotland | I1569 |
2 | ![]() | 24 Jun 1817 | Larbert, Stirling, Scotland | I586 |
3 | ![]() | 29 May 1825 | Larbert, Stirling, Scotland | I587 |
4 | ![]() | 8 Apr 1821 | Larbert, Stirling, Scotland | I1363 |
5 | ![]() | 26 Feb 1769 | Larbert, Stirling, Scotland | I612 |
6 | ![]() | 11 Nov 1770 | Larbert, Stirling, Scotland | I902 |
7 | ![]() | 19 May 1788 | Larbert, Stirling, Scotland | I547 |
8 | ![]() | 19 Apr 1791 | Larbert, Stirling, Scotland | I690 |
9 | ![]() | 25 Mar 1795 | Larbert, Stirling, Scotland | I571 |
10 | ![]() | 18 Dec 1797 | Larbert, Stirling, Scotland | I549 |
11 | ![]() | 4 Feb 1827 | Larbert, Stirling, Scotland | I670 |
12 | ![]() | 30 Nov 1795 | Larbert, Stirling, Scotland | I1615 |
13 | ![]() | 24 Feb 1796 | Larbert, Stirling, Scotland | I692 |
14 | ![]() | 1 May 1800 | Larbert, Stirling, Scotland | I574 |
15 | ![]() | 16 Jun 1805 | Larbert, Stirling, Scotland | I552 |
16 | ![]() | 18 Oct 1809 | Larbert, Stirling, Scotland | I553 |
17 | ![]() | 20 Jul 1845 | Larbert, Stirling, Scotland | I686 |
18 | ![]() | 9 May 1766 | Larbert, Stirling, Scotland | I611 |
19 | ![]() | 22 Jan 1843 | Larbert, Stirling, Scotland | I685 |
20 | ![]() | 14 Oct 1850 | Larbert, Stirling, Scotland | I688 |
21 | ![]() | 18 Jul 1812 | Larbert, Stirling, Scotland | I554 |
22 | ![]() | 10 Mar 1776 | Larbert, Stirling, Scotland | I1432 |
23 | ![]() | 16 Aug 1807 | Larbert, Stirling, Scotland | I558 |
24 | ![]() | 9 Jun 1810 | Larbert, Stirling, Scotland | I697 |
25 | ![]() | 29 Mar 1815 | Larbert, Stirling, Scotland | I555 |
26 | ![]() | 17 Jun 1827 | Larbert, Stirling, Scotland | I706 |
27 | ![]() | 25 Dec 1803 | Larbert, Stirling, Scotland | I695 |
28 | ![]() | 17 Jan 1818 | Larbert, Stirling, Scotland | I702 |
29 | ![]() | 5 May 1816 | Larbert, Stirling, Scotland | I164 |
30 | ![]() | 10 Jun 1773 | Larbert, Stirling, Scotland | I1459 |
31 | ![]() | 27 Jan 1803 | Larbert, Stirling, Scotland | I573 |
32 | ![]() | 4 Feb 1814 | Larbert, Stirling, Scotland | I700 |
33 | ![]() | 6 May 1818 | Larbert, Stirling, Scotland | I556 |
34 | ![]() | 4 May 1820 | Larbert, Stirling, Scotland | I703 |
35 | ![]() | 2 Jun 1776 | Larbert, Stirling, Scotland | I482 |
36 | ![]() | 2 Jun 1778 | Larbert, Stirling, Scotland | I483 |
37 | ![]() | 2 Jun 1780 | Larbert, Stirling, Scotland | I484 |
38 | ![]() | 17 Dec 1813 | Larbert, Stirling, Scotland | I698 |
39 | ![]() | 11 Aug 1815 | Larbert, Stirling, Scotland | I590 |
40 | ![]() | 12 Sep 1819 | Larbert, Stirling, Scotland | I591 |
41 | ![]() | 26 Jun 1847 | Larbert, Stirling, Scotland | I687 |
42 | ![]() | 20 May 1786 | Larbert, Stirling, Scotland | I546 |
43 | ![]() | 1 May 1801 | Larbert, Stirling, Scotland | I694 |
44 | ![]() | 28 Apr 1805 | Larbert, Stirling, Scotland | I572 |
45 | ![]() | 20 May 1786 | Larbert, Stirling, Scotland | I545 |
46 | ![]() | 15 Dec 1824 | Larbert, Stirling, Scotland | I705 |
47 | ![]() | 25 Nov 1838 | Larbert, Stirling, Scotland | I683 |
48 | ![]() | 29 May 1807 | Larbert, Stirling, Scotland | I696 |
49 | ![]() | 27 Sep 1767 | Larbert, Stirling, Scotland | I561 |
50 | ![]() | 17 Oct 1790 | Larbert, Stirling, Scotland | I568 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1862 | Larbert, Stirling, Scotland | I671 |
2 | ![]() | 1872 | Larbert, Stirling, Scotland | I559 |
3 | ![]() | 1826 | Larbert, Stirling, Scotland | I669 |
4 | ![]() | 1933 | Larbert, Stirling, Scotland | I1323 |
5 | ![]() | 1946 | Larbert, Stirling, Scotland | I464 |
6 | ![]() | 25 Sep 1848 | Larbert, Stirling, Scotland | I685 |
7 | ![]() | 1980 | Larbert, Stirling, Scotland | I1749 |
8 | ![]() | 1954 | Larbert, Stirling, Scotland | I681 |
9 | ![]() | 1872 | Larbert, Stirling, Scotland | I556 |
10 | ![]() | 1985 | Larbert, Stirling, Scotland | I244 |
11 | ![]() | Bef 1702 | Larbert, Stirling, Scotland | I1734 |
12 | ![]() | 1908 | Larbert, Stirling, Scotland | I892 |
13 | ![]() | 1971 | Larbert, Stirling, Scotland | I270 |
14 | ![]() | 3 Mar 1843 | Larbert, Stirling, Scotland | I684 |
15 | ![]() | 1979 | Larbert, Stirling, Scotland | I102 |
16 | ![]() | 2000 | Larbert, Stirling, Scotland | I241 |
17 | ![]() | 1882 | Larbert, Stirling, Scotland | I576 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1871 | Larbert, Stirling, Scotland | I571 |
2 | ![]() | 1871 | Larbert, Stirling, Scotland | I670 |
3 | ![]() | 1871 | Larbert, Stirling, Scotland | I680 |
4 | ![]() | 1911 | Larbert, Stirling, Scotland | I680 |
5 | ![]() | Bef 19 Nov 1850 | Larbert, Stirling, Scotland | I622 |
6 | ![]() | 1871 | Larbert, Stirling, Scotland | I678 |
7 | ![]() | 1871 | Larbert, Stirling, Scotland | I575 |
8 | ![]() | 1871 | Larbert, Stirling, Scotland | I607 |
9 | ![]() | 1871 | Larbert, Stirling, Scotland | I676 |
10 | ![]() | 1871 | Larbert, Stirling, Scotland | I621 |
11 | ![]() | 1861 | Larbert, Stirling, Scotland | I576 |
12 | ![]() | 1871 | Larbert, Stirling, Scotland | I576 |
13 | ![]() | 1871 | Larbert, Stirling, Scotland | I672 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSON / MASTERTON | 1857 | Larbert, Stirling, Scotland | F504 |
2 | BUCHAN / MASTERTON | 1857 | Larbert, Stirling, Scotland | F497 |
3 | FORSYTH / LAIRD | 26 Aug 1791 | Larbert, Stirling, Scotland | F439 |
4 | FORSYTH / WAUGH | Abt 1765 | Larbert, Stirling, Scotland | F440 |
5 | GRAHAM / MASTERTON | 18 Jun 1837 | Larbert, Stirling, Scotland | F133 |
6 | HUTTON / MASTERTON | 12 Mar 1826 | Larbert, Stirling, Scotland | F446 |
7 | MASTERTON / ANDERSON | 25 Sep 1789 | Larbert, Stirling, Scotland | F46 |
8 | MASTERTON / ANDERSON | 9 Jan 1814 | Larbert, Stirling, Scotland | F139 |
9 | MASTERTON / DUNCAN | 22 Jun 1852 | Larbert, Stirling, Scotland | F523 |
10 | MASTERTON / HALDANE | 18 Dec 1825 | Larbert, Stirling, Scotland | F429 |
11 | MASTERTON / HENDRY | 1918 | Larbert, Stirling, Scotland | F322 |
12 | MASTERTON / HONEYMAN | 30 May 1813 | Larbert, Stirling, Scotland | F540 |
13 | MASTERTON / INGRAM | 19 Jan 1834 | Larbert, Stirling, Scotland | F55 |
14 | MASTERTON / RANKINE | 3 Dec 1815 | Larbert, Stirling, Scotland | F445 |
15 | MASTERTON / SMART | 11 Nov 1837 | Larbert, Stirling, Scotland | F533 |
16 | MASTERTON / TASKER | 31 Mar 1811 | Larbert, Stirling, Scotland | F444 |
17 | MASTERTON / WHYTE | 16 Dec 1863 | Larbert, Stirling, Scotland | F524 |
18 | MCCOUSTRA / MASTERTON | 20 Jun 1824 | Larbert, Stirling, Scotland | F430 |
19 | MILLER / MASTERTON | 23 Jun 1816 | Larbert, Stirling, Scotland | F1527 |
20 | OSWALD / MASTERTON | 7 Jan 1849 | Larbert, Stirling, Scotland | F75 |