Edinburgh, Edinburgh, Scotland
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 3 Apr 1840 | Edinburgh, Edinburgh, Scotland | I437 |
2 | ![]() | Bef 3 Apr 1876 | Edinburgh, Edinburgh, Scotland | I949 |
3 | ![]() | Bef 3 Apr 1868 | Edinburgh, Edinburgh, Scotland | I946 |
4 | ![]() | Bef 3 Apr 1873 | Edinburgh, Edinburgh, Scotland | I948 |
5 | ![]() | Bef 3 Dec 1880 | Edinburgh, Edinburgh, Scotland | I951 |
6 | ![]() | Bef 3 Apr 1871 | Edinburgh, Edinburgh, Scotland | I947 |
7 | ![]() | Bef 3 Apr 1870 | Edinburgh, Edinburgh, Scotland | I441 |
8 | ![]() | Bef 3 Apr 1878 | Edinburgh, Edinburgh, Scotland | I950 |
9 | ![]() | Bef 30 Mar 1825 | Edinburgh, Edinburgh, Scotland | I2175 |
10 | ![]() | Bef 6 Mar 1844 | Edinburgh, Edinburgh, Scotland | I2182 |
11 | ![]() | Bef 3 Apr 1875 | Edinburgh, Edinburgh, Scotland | I1009 |
12 | ![]() | Bef 3 Apr 1844 | Edinburgh, Edinburgh, Scotland | I588 |
13 | ![]() | Bef 3 Apr 1866 | Edinburgh, Edinburgh, Scotland | I953 |
14 | ![]() | Bef 3 Apr 1864 | Edinburgh, Edinburgh, Scotland | I952 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1881 | Edinburgh, Edinburgh, Scotland | I2196 |