Aberdour, Fife, Scotland
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1836 | Aberdour, Fife, Scotland | I408 |
2 | ![]() | 28 Dec 1838 | Aberdour, Fife, Scotland | I409 |
3 | ![]() | 7 Jun 1831 | Aberdour, Fife, Scotland | I1448 |
4 | ![]() | 9 Aug 1829 | Aberdour, Fife, Scotland | I1447 |
5 | ![]() | 15 May 1827 | Aberdour, Fife, Scotland | I1446 |
6 | ![]() | 20 May 1825 | Aberdour, Fife, Scotland | I826 |
7 | ![]() | 29 Jan 1868 | Aberdour, Fife, Scotland | I905 |
8 | ![]() | 5 Jan 1866 | Aberdour, Fife, Scotland | I904 |
9 | ![]() | 27 Feb 1859 | Aberdour, Fife, Scotland | I901 |
10 | ![]() | 25 Mar 1872 | Aberdour, Fife, Scotland | I907 |
11 | ![]() | 3 May 1861 | Aberdour, Fife, Scotland | I902 |
12 | ![]() | 1 Oct 1902 | Aberdour, Fife, Scotland | I626 |
13 | ![]() | 18 Apr 1870 | Aberdour, Fife, Scotland | I906 |
14 | ![]() | 29 Mar 1900 | Aberdour, Fife, Scotland | I625 |
15 | ![]() | 16 Sep 1863 | Aberdour, Fife, Scotland | I903 |
16 | ![]() | Bef 24 Aug 1876 | Aberdour, Fife, Scotland | I1029 |
17 | ![]() | 25 May 1850 | Aberdour, Fife, Scotland | I1432 |
18 | ![]() | 20 Jul 1860 | Aberdour, Fife, Scotland | I1436 |
19 | ![]() | 1826 | Aberdour, Fife, Scotland | I424 |
20 | ![]() | 26 Mar 1854 | Aberdour, Fife, Scotland | I827 |
21 | ![]() | 6 Jun 1869 | Aberdour, Fife, Scotland | I1440 |
22 | ![]() | 25 Aug 1858 | Aberdour, Fife, Scotland | I1435 |
23 | ![]() | 3 Jun 1867 | Aberdour, Fife, Scotland | I1439 |
24 | ![]() | 1818 | Aberdour, Fife, Scotland | I376 |
25 | ![]() | 3 Feb 1852 | Aberdour, Fife, Scotland | I1433 |
26 | ![]() | 18 Sep 1862 | Aberdour, Fife, Scotland | I1437 |
27 | ![]() | 21 Apr 1865 | Aberdour, Fife, Scotland | I1438 |
28 | ![]() | 22 Apr 1856 | Aberdour, Fife, Scotland | I1434 |
29 | ![]() | 10 Jun 1862 | Aberdour, Fife, Scotland | I385 |
30 | ![]() | Bef 9 Sep 1893 | Aberdour, Fife, Scotland | I1367 |
31 | ![]() | Bef 3 Jun 1880 | Aberdour, Fife, Scotland | I178 |
32 | ![]() | 8 Apr 1855 | Aberdour, Fife, Scotland | I384 |
33 | ![]() | 1879 | Aberdour, Fife, Scotland | I427 |
34 | ![]() | 18 Nov 1846 | Aberdour, Fife, Scotland | I381 |
35 | ![]() | Bef 3 Apr 1840 | Aberdour, Fife, Scotland | I2027 |
36 | ![]() | Bef 17 Aug 1849 | Aberdour, Fife, Scotland | I175 |
37 | ![]() | 8 Sep 1864 | Aberdour, Fife, Scotland | I999 |
38 | ![]() | 7 Dec 1859 | Aberdour, Fife, Scotland | I1000 |
39 | ![]() | 28 Apr 1880 | Aberdour, Fife, Scotland | I986 |
40 | ![]() | 1876 | Aberdour, Fife, Scotland | I981 |
41 | ![]() | 25 Oct 1844 | Aberdour, Fife, Scotland | I983 |
42 | ![]() | 1877 | Aberdour, Fife, Scotland | I980 |
43 | ![]() | 1877 | Aberdour, Fife, Scotland | I982 |
44 | ![]() | 13 Feb 1863 | Aberdour, Fife, Scotland | I996 |
45 | ![]() | Bef 21 Mar 1885 | Aberdour, Fife, Scotland | I1045 |
46 | ![]() | 8 Sep 1832 | Aberdour, Fife, Scotland | I861 |
Christened
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1837 | Aberdour, Fife, Scotland | I408 |
2 | ![]() | 3 Feb 1839 | Aberdour, Fife, Scotland | I409 |
3 | ![]() | 5 Jun 1825 | Aberdour, Fife, Scotland | I826 |
4 | ![]() | 17 Jul 1757 | Aberdour, Fife, Scotland | I2178 |
5 | ![]() | 25 Dec 1747 | Aberdour, Fife, Scotland | I2189 |
6 | ![]() | 22 Dec 1811 | Aberdour, Fife, Scotland | I26 |
7 | ![]() | 14 May 1843 | Aberdour, Fife, Scotland | I379 |
8 | ![]() | 23 May 1750 | Aberdour, Fife, Scotland | I2179 |
9 | ![]() | 18 Jun 1852 | Aberdour, Fife, Scotland | I383 |
10 | ![]() | 6 Feb 1755 | Aberdour, Fife, Scotland | I2180 |
11 | ![]() | 27 May 1763 | Aberdour, Fife, Scotland | I2181 |
12 | ![]() | 14 Oct 1849 | Aberdour, Fife, Scotland | I380 |
13 | ![]() | 11 Jun 1752 | Aberdour, Fife, Scotland | I2190 |
14 | ![]() | 27 Oct 1747 | Aberdour, Fife, Scotland | I1706 |
15 | ![]() | 11 Jul 1791 | Aberdour, Fife, Scotland | I367 |
16 | ![]() | 29 Nov 1846 | Aberdour, Fife, Scotland | I381 |
17 | ![]() | 26 Jun 1746 | Aberdour, Fife, Scotland | I2182 |
18 | ![]() | 23 Feb 1851 | Aberdour, Fife, Scotland | I386 |
19 | ![]() | 23 Sep 1832 | Aberdour, Fife, Scotland | I861 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1877 | Aberdour, Fife, Scotland | I826 |
2 | ![]() | 1 Mar 1862 | Aberdour, Fife, Scotland | I370 |
3 | ![]() | 31 Mar 1917 | Aberdour, Fife, Scotland | I624 |
4 | ![]() | 2 Jul 1906 | Aberdour, Fife, Scotland | I860 |
5 | ![]() | 1895 | Aberdour, Fife, Scotland | I376 |
6 | ![]() | 20 Aug 1873 | Aberdour, Fife, Scotland | I823 |
7 | ![]() | 10 Jun 1842 | Aberdour, Fife, Scotland | I429 |
8 | ![]() | 4 Nov 1883 | Aberdour, Fife, Scotland | I379 |
9 | ![]() | 3 May 1892 | Aberdour, Fife, Scotland | I385 |
10 | ![]() | 22 Dec 1896 | Aberdour, Fife, Scotland | I372 |
11 | ![]() | 1 Mar 1851 | Aberdour, Fife, Scotland | I386 |
12 | ![]() | 18 Sep 1882 | Aberdour, Fife, Scotland | I861 |
Census
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1841 | Aberdour, Fife, Scotland | I370 |
2 | ![]() | 1851 | Aberdour, Fife, Scotland | I370 |
3 | ![]() | 1861 | Aberdour, Fife, Scotland | I370 |
4 | ![]() | 1881 | Aberdour, Fife, Scotland | I907 |
5 | ![]() | 1871 | Aberdour, Fife, Scotland | I376 |
6 | ![]() | 1841 | Aberdour, Fife, Scotland | I429 |
7 | ![]() | 1841 | Aberdour, Fife, Scotland | I361 |
8 | ![]() | 1841 | Aberdour, Fife, Scotland | I369 |
9 | ![]() | 1851 | Aberdour, Fife, Scotland | I361 |
10 | ![]() | 1871 | Aberdour, Fife, Scotland | I369 |
11 | ![]() | 1871 | Aberdour, Fife, Scotland | I379 |
12 | ![]() | 1871 | Aberdour, Fife, Scotland | I385 |
13 | ![]() | 1871 | Aberdour, Fife, Scotland | I383 |
14 | ![]() | 1911 | Aberdour, Fife, Scotland | I1367 |
15 | ![]() | 1891 | Aberdour, Fife, Scotland | I178 |
16 | ![]() | 1871 | Aberdour, Fife, Scotland | I384 |
17 | ![]() | 1911 | Aberdour, Fife, Scotland | I384 |
18 | ![]() | 1841 | Aberdour, Fife, Scotland | I411 |
19 | ![]() | 1891 | Aberdour, Fife, Scotland | I411 |
20 | ![]() | 1901 | Aberdour, Fife, Scotland | I411 |
21 | ![]() | 1911 | Aberdour, Fife, Scotland | I175 |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | CANT / MASTERTON | 21 Mar 1818 | Aberdour, Fife, Scotland | F1070 |
2 | LOCHTIE / CANT | 14 Jan 1850 | Aberdour, Fife, Scotland | F634 |
3 | MASTERTON / LOCHTIE | 9 Dec 1842 | Aberdour, Fife, Scotland | F283 |
4 | MASTERTON / PAGE | 27 Jul 1745 | Aberdour, Fife, Scotland | F1495 |
5 | MOODIE / MASTERTON | 6 Jun 1778 | Aberdour, Fife, Scotland | F67 |
6 | REID / MASTERTON | 1898 | Aberdour, Fife, Scotland | F322 |
7 | STEVENSON / RODGER | 24 Aug 1765 | Aberdour, Fife, Scotland | F23 |
8 | WILSON / MASTERTON | 1882 | Aberdour, Fife, Scotland | F1050 |