Simcoe, Ontario, Canada
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jul 1905 | Simcoe, Ontario, Canada | I312 |
2 | ![]() | 20 Sep 1858 | Simcoe, Ontario, Canada | I333 |
3 | ![]() | 26 Oct 1854 | Simcoe, Ontario, Canada | I349 |
4 | ![]() | 18 May 1869 | Simcoe, Ontario, Canada | I354 |
5 | ![]() | 7 Jul 1865 | Simcoe, Ontario, Canada | I364 |
6 | ![]() | 27 Mar 1880 | Simcoe, Ontario, Canada | I367 |
7 | ![]() | 20 Sep 1858 | Simcoe, Ontario, Canada | I368 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1918 | Simcoe, Ontario, Canada | I295 |
2 | ![]() | 17 Apr 1939 | Simcoe, Ontario, Canada | I318 |
3 | ![]() | 24 Aug 1909 | Simcoe, Ontario, Canada | I366 |
4 | ![]() | 17 Jan 1954 | Simcoe, Ontario, Canada | I404 |
Residence
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Simcoe, Ontario, Canada | I295 |
2 | ![]() | 1871 | Simcoe, Ontario, Canada | I295 |
3 | ![]() | 1881 | Simcoe, Ontario, Canada | I295 |
4 | ![]() | 1891 | Simcoe, Ontario, Canada | I295 |
5 | ![]() | 1901 | Simcoe, Ontario, Canada | I295 |
6 | ![]() | 1911 | Simcoe, Ontario, Canada | I295 |
7 | ![]() | 1871 | Simcoe, Ontario, Canada | I309 |
8 | ![]() | 1881 | Simcoe, Ontario, Canada | I309 |
9 | ![]() | 1891 | Simcoe, Ontario, Canada | I309 |
10 | ![]() | 1881 | Simcoe, Ontario, Canada | I318 |
11 | ![]() | 1891 | Simcoe, Ontario, Canada | I318 |
12 | ![]() | 1901 | Simcoe, Ontario, Canada | I318 |
13 | ![]() | 1881 | Simcoe, Ontario, Canada | I333 |
14 | ![]() | 1871 | Simcoe, Ontario, Canada | I335 |
15 | ![]() | 1881 | Simcoe, Ontario, Canada | I335 |
16 | ![]() | 1881 | Simcoe, Ontario, Canada | I339 |
17 | ![]() | 1881 | Simcoe, Ontario, Canada | I347 |
18 | ![]() | 1891 | Simcoe, Ontario, Canada | I347 |
19 | ![]() | 1891 | Simcoe, Ontario, Canada | I347 |
20 | ![]() | 1901 | Simcoe, Ontario, Canada | I347 |
21 | ![]() | 1871 | Simcoe, Ontario, Canada | I354 |
22 | ![]() | 1881 | Simcoe, Ontario, Canada | I354 |
23 | ![]() | 1891 | Simcoe, Ontario, Canada | I354 |
24 | ![]() | 1871 | Simcoe, Ontario, Canada | I364 |
25 | ![]() | 1881 | Simcoe, Ontario, Canada | I364 |
26 | ![]() | 1891 | Simcoe, Ontario, Canada | I364 |
27 | ![]() | 1871 | Simcoe, Ontario, Canada | I366 |
28 | ![]() | 1881 | Simcoe, Ontario, Canada | I366 |
29 | ![]() | 1891 | Simcoe, Ontario, Canada | I366 |
30 | ![]() | 1901 | Simcoe, Ontario, Canada | I366 |
31 | ![]() | 1881 | Simcoe, Ontario, Canada | I367 |
32 | ![]() | 1871 | Simcoe, Ontario, Canada | I368 |
33 | ![]() | 1881 | Simcoe, Ontario, Canada | I368 |
34 | ![]() | 1881 | Simcoe, Ontario, Canada | I525 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | FERGUSON / MASTERTON | 28 Apr 1897 | Simcoe, Ontario, Canada | F88 |
2 | FERGUSON / MASTERTON | 28 Apr 1897 | Simcoe, Ontario, Canada | F89 |
3 | MASTERTON / WISSON | 25 Jun 1879 | Simcoe, Ontario, Canada | F158 |
4 | SMY / MASTERTON | 20 Aug 1901 | Simcoe, Ontario, Canada | F164 |